| Packets |
| Dropped (libpcap) | 0.0% | 0 |
| Dropped (ntop) | 0.0% | 0 |
| Total Received (ntop) | 4,590,534 |
| Total Packets Processed | 4,590,534 |
| Unicast | 77.9% | 3,577,434 |
| Broadcast | 21.5% | 985,914 |
| Multicast | 0.6% | 27,186 |
|
| Shortest | 60 bytes |
| Average Size | 143 bytes |
| Longest | 1,514 bytes |
| Size <= 64 bytes | 75.5% | 3,465,120 |
| 64 < Size <= 128 bytes | 2.6% | 118,082 |
| 128 < Size <= 256 bytes | 1.4% | 64,097 |
| 256 < Size <= 512 bytes | 8.5% | 388,408 |
| 512 < Size <= 1024 bytes | 9.4% | 432,902 |
| 1024 < Size <= 1518 bytes | 2.7% | 121,925 |
| Size > 1518 bytes | 0.0% | 0 |
|
| Packets too long [> 1514] | 0.0% | 0 |
| Bad Packets (Checksum) | 0.0% | 0 |
|
|---|
| Traffic |
| Total | 787.1 MBytes [4,590,534 Pkts] |
| IP Traffic | 729.8 MBytes [3,615,151 Pkts] |
| Fragmented IP Traffic | 24.9 KBytes [0.0%] |
| Non IP Traffic | 57.3 MBytes |
|
| Average TTL | 92 |
| TTL <= 32 | 0.3% | 14,025 |
| 32 < TTL <= 64 | 24.8% | 1,139,639 |
| 64 < TTL <= 96 | 0.0% | 0 |
| 96 < TTL <= 128 | 53.2% | 2,444,072 |
| 128 < TTL <= 160 | 0.0% | 0 |
| 160 < TTL <= 192 | 0.0% | 0 |
| 192 < TTL <= 224 | 0.0% | 0 |
| 224 < TTL <= 256 | 0.4% | 17,415 |
|
|
|---|